NEWS
Quick Reference Table for Supply Status Codes of Copper and Copper Alloy Products
Quick Selection by "Process Route"
Preliminary screening based on the main processing path of materials, suitable for quickly determining the state category. First, confirm whether it is a cast, hot-worked, cold-worked, heat-treated, or welded pipe, then proceed to the second and third-level state selection.
Target Process | Primary State | Common Secondary/Tertiary States | Typical Description |
Casting State | M | M01~M08 | Various castings, usually no further heat treatment |
Hot Working Forming | M | M10 / M20 / M30 / M40 | Hot forging, hot rolling, hot extrusion, hot piercing |
Cold Worked Supply | H | H00–H04 / H50 / H58 | Cold working of plates, strips, bars, pipes |
Cold Work + Stress Relief | H | HR01 / HR04 / HR50 | Stress relief after cold working |
Full Soft State | O | O60 / O70 | Softening or full softening annealing |
Solution Treatment or Strengthening | T | TB00 / TF00 / THxx | High strength or functional requirements |
Welded Pipe | W | TMxx / WHxx / WRxx | Welded pipe and subsequent finishing |
Quick Selection by "Mechanical Performance Targets"
Selection oriented towards the final service performance, suitable for the design and use stages. Directly match the recommended state codes according to the requirements for strength, plasticity, elasticity, and dimensional stability.
Performance Target | Recommended State | Description |
Full soft state, easy to form | O60 / O70 | Preferred for cold forming and deep drawing |
Used after light forming | O50 / O80 | Light annealing or annealing to specific hardness |
Medium strength | H01 / H02 | 1/4 hard, 1/2 hard |
High strength | H04 / H06 | Hard state, extra hard |
High elasticity | H10 / H12 / H14 | For shrapnel and spring applications |
Stable after cold working | HR04 / HR06 | Dimensional stability, low residual stress |
High strength + heat treatment | TH02 / TH04 | Balanced strength and stability |
Quick Selection by "Product Form"
Selection combined with the geometric shape of the product and common processing methods, suitable for process planning and order confirmation. The common states corresponding to different product forms have high versatility.
Product Form | Common States | Selection Tips |
Plate / Strip | H00–H04 / O60 / TFxx | Prioritize cold working or annealing |
Bar | M20 / H58 / HR50 | Commonly used for drawn bars |
Wire | H80 / H85 / H86 | For wires and elastic wires |
Seamless Pipe | M40 / H52 / HR50 | Piercing + drawing |
Welded Pipe | TMxx / WH58 / WRxx | Check if stress relief is required |
Profile | H90 / M30 | Fins, extruded profiles |
Quick Selection for Welded Pipes
A separate selection method is listed for welded pipe products, focusing on distinguishing whether annealing, cold working, and stress relief are required after welding, to facilitate the rapid determination of the welded pipe supply state.
Service Requirement | Recommended State | Description |
Direct use after welding | TM50 | Annealed strip welding |
Forming required after welding | WO60 | Soft annealing after welding |
Cold working after welding | WH58 | Welding + conventional drawing |
High dimensional stability | WR01 / WR02 | Drawing + stress relief |
Quick Memory Rules (Engineering Mnemonics)
· M: Hot forming (casting, forging, rolling, extrusion, piercing)
· H: Cold deformation (the higher the number, the harder the material)
· HR: Cold working + stress relief
· O: Annealing (O60 = soft, O70 = softest)
· T: Strength/functional heat treatment
· W: Welded pipe (can be converted to O/H/HR in subsequent processes)
Next Page
Next Page
















